<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Management Support Foundation</title>
	<atom:link href="http://www.bm-support.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bm-support.org</link>
	<description>BM-Support.org is a foundation for sharing and creating knowledge.</description>
	<lastBuildDate>Mon, 05 Dec 2011 10:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Business disadvantages using cloud computing?</title>
		<link>http://www.bm-support.org/2010/08/disadvantagesofcloudcomputing/</link>
		<comments>http://www.bm-support.org/2010/08/disadvantagesofcloudcomputing/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business science]]></category>
		<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.bm-support.org?p=52</guid>
		<description><![CDATA[Cloud computing is hot. But severe business risks and challenges are involved to retrieve the promised business advantages of cloud computing. &#160; Conclusions: The main disadvantages are: security, loss of control, unstable cost structure , potentially decreased business flexibility, integration problems. An adaptive architecture, including a new business model must be developed to retrieve business [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bm-support.org/wp-content/uploads/2011/11/oog.jpg"><img class="size-full wp-image-30 alignleft" title="eye" src="http://www.bm-support.org/wp-content/uploads/2011/11/oog.jpg" alt="eye" width="180" height="81" /></a>Cloud computing is hot. But severe business risks and challenges are involved to retrieve the promised business advantages of cloud computing.</p>
<p>&nbsp;</p>
<p>Conclusions:</p>
<ul>
<li>The main disadvantages are: security, loss of control, unstable cost structure , potentially decreased business flexibility, integration problems.</li>
<li>An adaptive architecture, including a new business model must be developed to retrieve business value</li>
<li>Organizational changes are needed for adapting the technology (procedures, skills, business model)</li>
<li>Formulate and maintain an exit procedure to change from CSP (Cloud Service Provider).</li>
<li>Cloud computing technologies and business models have not yet reached maturity. Standards are being developed.</li>
</ul>
<p>View the research summary of the report on <a title="disadvantages of cloud computing" href="http://www.slideshare.net/maikelm/disadvantages-of-cloud-computing" target="_blank">slideshare</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bm-support.org/2010/08/disadvantagesofcloudcomputing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Business Models &#8211; status 2010</title>
		<link>http://www.bm-support.org/2010/07/open-source-business-models/</link>
		<comments>http://www.bm-support.org/2010/07/open-source-business-models/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.bm-support.org?p=14</guid>
		<description><![CDATA[How do companies earn money from open source software? This question is not new, however the: ways,amounts and opportunities have changes dramatically since the economic melt down. This report gives insight in what OSS business models are successful now and what models will stay that in the future. Open Source Software is hot with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bm-support.org/wp-content/uploads/2011/11/oog.jpg"><img class="alignleft size-full wp-image-30" title="eye" src="http://www.bm-support.org/wp-content/uploads/2011/11/oog.jpg" alt="eye" width="180" height="81" /></a>How do companies earn money from open source software? This question is not new, however the: ways,amounts and opportunities</p>
<p>have changes dramatically since the economic melt down. This report gives insight in what OSS business models are successful now and what models will stay that in the future.</p>
<p>Open Source Software is hot with a continuous increasing market share. Besides better working (!) alternatives for commercial software, today Open Source Software (OSS) is also ‘big&#8217; business.</p>
<p>Conclusions:</p>
<ul>
<li>The number of successful OSS business models is limited;</li>
<li>Individuals and (big) companies can successfully embrace one of the OSS business models.</li>
<li>Avoid OSS software that is not built around an open OSS business model. Many companies advertise with OSS, but are in fact offering commercial software. A limited half working demo version is advertised as the OSS version. Be aware!</li>
</ul>
<p>The full report can be found on <a href="http://www.slideshare.net/maikelm/open-source-business-models-4342089" target="_blank">slideshare</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bm-support.org/2010/07/open-source-business-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Business Innovation with Open Source Software</title>
		<link>http://www.bm-support.org/2009/05/open-business-innovation-with-open-source-software/</link>
		<comments>http://www.bm-support.org/2009/05/open-business-innovation-with-open-source-software/#comments</comments>
		<pubDate>Sun, 24 May 2009 18:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://www.bm-support.org?p=16</guid>
		<description><![CDATA[Bit by bit the world around us is changing.The way we use and think of IT products is still evolving and the way we make IT products is becoming more advanced. This paper exams the possibilities for open business innovation using open source software and the power of the communities around open source software. Keywords: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bm-support.org/wp-content/uploads/2011/11/oog.jpg"><img class="alignleft size-full wp-image-30" title="eye" src="http://www.bm-support.org/wp-content/uploads/2011/11/oog.jpg" alt="eye" width="180" height="81" /></a>Bit by bit the world around us is changing.The way we use and think of IT products is still evolving and the way we make IT products is becoming more advanced. This paper exams the possibilities for open business innovation using open source software and the power of the communities around open source software.</p>
<p>Keywords: Open Innovation, Open Source,KDE4, Drupal,AMQ, Fosdem2009</p>
<p>In our search for new ideas we visited Fosdem 2009. Fosdem is an abbreviation for Free and Open Source Developers European Meeting (Fosdem).Fosdem is an event created for the OSS community by volunteers. This events was organized for the 9th time in 2009. With more than 5000 visiters and roughly 250 lectures  it is the place to be to find out what is going on in various OSS communities.</p>
<p>To read or download the the full article  <a title="bms OSS Innovation report" href="http://www.bm-support.org/pdfdocs/bms_OSSinnovation.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bm-support.org/2009/05/open-business-innovation-with-open-source-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on alliance forms</title>
		<link>http://www.bm-support.org/2008/01/research-on-alliance-forms/</link>
		<comments>http://www.bm-support.org/2008/01/research-on-alliance-forms/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 19:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business science]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://www.bm-support.org?p=24</guid>
		<description><![CDATA[Previous studies have examined and defined alliances, networks and other forms of interfirm collaboration from different point of views. All of these studies used their own definitions of alliances, network organizations, partnerships, interfirm cooperations or other forms of collaboration. This study will explore and reveal these different kind of alliance definitions or typologies by distinguishing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bm-support.org/wp-content/uploads/2011/11/oog.jpg"><img class="alignleft size-full wp-image-30" title="eye" src="http://www.bm-support.org/wp-content/uploads/2011/11/oog.jpg" alt="eye" width="180" height="81" /></a>Previous studies have examined and defined alliances, networks and other forms of interfirm collaboration from different point of views. All of these studies used their own definitions of alliances, network organizations, partnerships, interfirm cooperations or other forms of collaboration. This study will explore and reveal these different kind of alliance definitions or typologies by distinguishing these definitions. This then results in a distinction of alliance definitions based on resource based view (RBV) and transaction cost economics (TCE) point of view.</p>
<p>The full research paper can be <a title="bms_alliancepaper.pdf" href="http://www.bm-support.org/pdfdocs/bms_alliancepaper.pdf" target="_blank">downloaded here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bm-support.org/2008/01/research-on-alliance-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

